Thicknesser
MP 415 - Thicknesser
Thicknesser
Planed thicknessing table
Cutterblock with three knives
Suction hood
Feeding switch off
Emergency stop
Overload protection
CE standards
Options
Cutter block TERSA – MBM monoblock with 3 knives
Rollers for thicknessing table
Adjustable rollers in thicknessing table
Separate motor for feeding with 2 speeds
Wheels for moving the machine PV 315 U
MP 415 - Technical data
Thicknesser | |
Motor power | 3 kW (2,2 | 3,7 kW) |
Motor speeds | 2 860/min.(3 432/min.[60Hz]) |
Feeding motor power | 0,35/0,45 kW (0,5 kW) |
Diameter of cutterblock | 95 mm |
Diameter of feeding rollers | 40 mm |
Number of cutters | 3 (4) |
Speed of cutterblock | 4 200/min. |
Max. thicknessing width | 400 mm |
Max. thicknessing height | 230 mm |
Max. stock removal thicknessing | 5 mm |
Feeding speed | 8 m/min. (7,5/15 ÷ 5/10,3m/min.)50Hz |
Machine dimensions | |
Length | 950 mm |
Width | 780 mm |
Height | 1 050 mm |
Table size - Thicknesser | 750 x 408 mm |
Suction dust hood diameter | 120 (100) mm |
Dimensions with packing | 975 x 810 x 1 060 mm |
Gross weight | 310 kg |
Nett weight | 290 kg |
Other parameters | |
Voltage / frequency | 3x400V (3x230V | 1x230V) / 50(60)Hz |
Line safeguarding | 16 A |
Noise level (without technology) | 81,5 dB(A) |
Noise level (with technology) | 91,4 dB(A) |
Acustic achievement | 89,5 dB(A) |
Acustic achievement (with technology) | 98,7 dB(A) |
RFT 520 - Thicknesser
Professional thicknesser designed for big serial production. The machine construction is heavy duty for industrial production.
Machine execution:
- heavy-duty steel body
- cast iron table (as an option with two rollers)
- four-knife cutterblock
- one infeed helicoidal roller (sectional as an option)
- two outfeed rollers
- separate feeding motor, feeding speed 8 and 12m/min.
- manual table lift (automatic table lift and LCD display as an option)
RFT 520 - Technical data
Thicknesser | |
Diameter of cutterblock | 120 mm |
Number of cutters | 4 |
Speed of cutterblock | 4 550/min. |
Max. thicknessing width | 520 mm |
Max. thicknessing height | 250 mm |
Max. stock removal thicknessing | 8 mm |
Feeding speed | 8/12 m/min. (5 ÷ 21 m/min.) |
Motor power | 4 kW (5,5 | 7,5 kW) |
Feeding motor power | 1,1/0,75 kW (1,1 kW) |
Lifting motor power | 0,25 kW |
Machine dimensions | |
Length | 1 020 mm |
Width | 1 140 mm |
Height | 1 280 mm |
Table size - Thicknesser | 966 x 552 mm |
Gross weight | kg |
Nett weight | kg |
Other parameters | |
Voltage / frequency | 3x400V / 50(60)Hz |
Noise level (without technology) | dB(A) |
Noise level (with technology) | dB(A) |
RFT 630 - Thicknesser
Professional thicknesser designed for big serial production. The machine construction is heavy duty for industrial production.
Machine execution:
- heavy-duty steel body
- cast iron table with two rollers
- four-knife cutterblock
- one infeed helicoidal roller
- two outfeed rollers
- frequence converter for continuous control of feeding speed
- automatic table lift and LCD display
RFT 630 - Technical data
Thicknesser | |
Diameter of cutterblock | 120 mm |
Number of cutters | 4 |
Speed of cutterblock | 4 550/min. |
Max. thicknessing width | 630 mm |
Max. thicknessing height | 300 mm |
Max. stock removal thicknessing | 8 mm |
Feeding speed | 8/12 m/min. (5 ÷ 21 m/min.) |
Motor power | 5,5 kW (4 | 7,5 kW) |
Feeding motor power | 1,1/0,75 kW (1,1 kW) |
Lifting motor power | 0,25 kW |
Machine dimensions | |
Length | 1 020 mm |
Width | 1 400 mm |
Height | 1 280 mm |
Table size - Thicknesser | 1 000 x 650 mm |
Gross weight | 900 kg |
Nett weight | 880 kg |
Other parameters | |
Voltage / frequency | 3x400V / 50(60)Hz |
Noise level (without technology) | 88,3 dB(A) |
Noise level (with technology) | 95,6 dB(A) |
Are you interested in this product? Contact us using form below or contact us directly on e-mail info@mrs.cz or call +420 545 175 844 or +420 602 707 001.