Solid fuel fireplace stoves
ALPINE 6
Output: | 6,2 kW |
Efficiency: | 75 % |
Glass: | Front |
Chimney diameter: | 150 mm |
FLATFORD 6
Output: | 7 kW |
Efficiency: | 84,6 % |
Glass: | front |
Chimney diameter: | 150 mm |
FLATFORD 8
Output: | 8,3 kW |
Efficiency: | 76 % |
Glass: | front |
Chimney diameter: | 150 mm |
HAMPSTEAD 6
Output: | 7 kW |
Efficiency: | 84,6 % |
Glass: | front |
Chimney diameter: | 150 mm |
HAMPSTEAD 6 LS
Output: | 7 kW |
Efficiency: | 84,6 % |
Glass: | front |
Chimney diameter: | 150 mm |
HAMPSTEAD 6 XLS
Output: | 7 kW |
Efficiency: | 84,6 % |
Glass: | front |
Chimney diameter: | 150 mm |
HAMPSTEAD 8
Output: | 8,3 kW |
Efficiency: | 76 % |
Glass: | front |
Chimney diameter: | 150 mm |
HAMPSTEAD 8 LS
Output: | 8,3 kW |
Efficiency: | 76 % |
Glass: | front |
Chimney diameter: | 150 mm |
HAMPSTEAD 8 XLS
Output: | 8,3 kW |
Efficiency: | 76 % |
Glass: | front |
Chimney diameter: | 150 mm |
BARRINGTON 6
Output: | 7 kW |
Efficiency: | 84,6 % |
Glass: | front |
Chimney diameter: | 150 mm |
BARRINGTON 8
Output: | 8,3 kW |
Efficiency: | 76 % |
Glass: | front |
Chimney diameter: | 150 mm |
PETWORTH 6
Output: | 7 kW |
Efficiency: | 84,6 % |
Glass: | front |
Chimney diameter: | 150 mm |
PETWORTH 8
Output: | 8,3 kW |
Efficiency: | 76 % |
Glass: | front |
Chimney diameter: | 150 mm |
BELGRAVIA 6
Output: | 7 kW |
Efficiency: | 84,6 % |
Glass: | front |
Chimney diameter: | 150 mm |
BELGRAVIA 8
Output: | 8,3 kW |
Efficiency: | 76 % |
Glass: | front |
Chimney diameter: | 150 mm |
Are you interested in this product? Contact us using form below or contact us directly on e-mail info@mrs.cz or call +420 545 175 844 or +420 602 707 001.