Planers and thicknessers and Slot Mortising Machines
MSP 315 - Combined planer and thicknesser
Planer / Thicknesser with Slot Mortising Attachment VDA 315 L
Swing away planer tables
Three knife cutterblock
Adjustable surface table fence
Precision ground cast iron tables
Feeder with mechanical disengaging
Two suction hoods (separate for planing and thicknessing)
CE standards
Overload protection
Emergency stop
Options
Mortising unit VDA 315 L
Cutter block TERSA – MBM monoblock with 3 knives
Rollers for thicknessing table
Wheels for moving the machine PV 315 U
MSP 315 - Technical data
Combined planer and thicknesser | |
Motor power | 3 kW (2,2 | 3,7 kW) |
Motor speeds | 2 860/min.(3 432/min.[60Hz]) |
Diameter of cutterblock | 95 mm |
Diameter of feeding rollers | 40 mm |
Number of cutters | 3(4) |
Fence tilting | 0° ÷ 45° |
Speed of cutterblock | 4 200/min. |
Max. planing width | 310 mm |
Max. thicknessing width | 300 mm |
Max. thicknessing height | 230 mm |
Max. stock removal thicknessing | 5 mm |
Max. stock removal planing | 4 mm |
Feeding speed | 8 m/min. |
Machine dimensions | |
Length | 1765 mm |
Width | 640 mm |
Table height | 890 mm |
Max. height of machine | 1 050 mm |
Table size - Planer | 1 600 x 320 mm |
Table size - Thicknesser | 750 x 308 mm |
Suction dust hood diameter | 100 mm |
Dimensions with packing | 1 620 (1785) x 700 x 1 060 mm |
Gross weight | 330 kg |
Nett weight | 305 kg |
Other parameters | |
Voltage / frequency | 3x400V (3x230V | 1x230V) / 50(60)Hz |
Line safeguarding | 16 A |
Noise level (without technology) | 81,5 dB(A) |
Noise level (with technology) | 88,4 dB(A) |
Acustic achievement | 89,9 dB(A) |
Acustic achievement (with technology) | 95,1 dB(A) |
MSP 415 - Combined planer and thicknesser
Planer / Thicknesser with Slot Mortising Attachment VDA 315 L
Swing away planer tables
Three knife cutterblock
Adjustable surface table fence
Precision ground cast iron tables
Feeder with mechanical disengaging
Two suction hoods (separate for planing and thicknessing)
CE standards
Overload protection
Emergency stop
Options
Mortising unit VDA 315 L
Cutter block TERSA –MBM monoblock with 3 knives
Rollers for thicknessing table
Adjustable rollers in thicknessing table
Separate motor for feeding with 2 speeds
Wheels for moving the machine PV 315 U
MSP 415 - Technical data
Combined planer and thicknesser | |
Motor power | 3 kW (2,2 | 3,7 kW) |
Motor speeds | 2 860/min.(3 432/min.[60Hz]) |
Feeding motor power | 0,35/0,45 kW (0,5 kW) |
Diameter of cutterblock | 95 mm |
Diameter of feeding rollers | 40 mm |
Number of cutters | 3 (4) |
Fence tilting | 0° ÷ 45° |
Speed of cutterblock | 4 200/min. |
Max. planing width | 410 mm |
Max. thicknessing width | 408 mm |
Max. thicknessing height | 230 mm |
Max. stock removal thicknessing | 5 mm |
Max. stock removal planing | 4 mm |
Feeding speed | 8 m/min. (7,5/15 ÷ 5/10,3 m/min.)50Hz |
Machine dimensions | |
Length | 1 965 mm |
Width | 750 mm |
Table height | 890 mm |
Max. height of machine | 1 050 mm |
Table size - Planer | 1 800 x 420 mm |
Table size - Thicknesser | 750 x 408 mm |
Suction dust hood diameter | 100 mm |
Dimensions with packing | 1 820 (1985) x 810 x 1 060 mm |
Gross weight | 390 kg |
Nett weight | 360 kg |
Other parameters | |
Voltage / frequency | 3x400V (3x230V | 1x230V) / 50(60)Hz |
Line safeguarding | 16 A |
Noise level (without technology) | 89,5 dB(A) |
Noise level (with technology) | 91,6 dB(A) |
Acustic achievement | 95,9 dB(A) |
Acustic achievement (with technology) | 98,2 db(A) |
SP 410 - Combined planer and thicknesser
Combined planer and thicknesser
- a machine designed for professional use, heavy duty body provides for high accuracy of adjusted parameters. New designed cast iron planing tables with parallel tilting, easy operation, reliability, reduction of working space. 2 suction hoods for perfect exhausting.
Machine execution:
- cast iron planing tables 1900 mm long
- cast iron thicknessing table (with 2 rollers as an option)
- cast iron column 140 mm diam. for lifting and fixing of thicknessing table
- 4-knife cutterblock
- one infeed grooved roller
- feeding rollers driven from the main motor, possible to turn them off (separate 2-speed feeding motor as an option)
SP 410 - Technical data
Combined planer and thicknesser | |
Motor power | 3 kW (3,7 | 4 | 5,5 kW) |
Motor speeds | 2 860/min.(3 432/min.[60Hz]) |
Feeding motor power | 1,5 kW (1,1 / 0,75 kW) |
Diameter of cutterblock | 95 mm |
Diameter of feeding rollers | 40 mm |
Number of cutters | 4 (3) |
Fence tilting | 0° ÷ 45° |
Speed of cutterblock | 4 200/min. |
Max. planing width | 410 mm |
Max. thicknessing width | 408 mm |
Max. thicknessing height | 240 mm |
Max. stock removal thicknessing | 5 mm |
Max. stock removal planing | 5 mm |
Feeding speed | 8,4 m/min (7 | 7/4,5 | 12/7,5 m/min) |
Machine dimensions | |
Length | 1 900 mm |
Width | 790 mm |
Table height | 918 mm |
Max. height of machine | 1 440 mm |
Table size - Planer | 1 900 x 425 mm |
Table size - Thicknesser | 920 x 408 mm |
Suction dust hood diameter | 120 mm |
Dimensions with packing | 1 920 x 850 x 1 150 mm |
Gross weight | 540 kg |
Nett weight | 535 kg |
Other parameters | |
Voltage / frequency | 3x400V (3x230V) / 50(60)Hz |
Line safeguarding | 16 A (25 A) |
Noise level (without technology) | dB(A) |
Noise level (with technology) | dB(A) |
Acustic achievement | dB(A) |
Acustic achievement (with technology) | db(A) |
KDR 301 - Combined planer and thicknesser
The line of COMBINED PLANER/THICKNESSERS KDR 301 – 303 is intended for handymen, craftsmen. Good construction with big part of cast iron, mechanical feeding system and good cutterblock ensure quality working. The machines include: adjustable surface table fence, cutterblock protection, feeding switch off. |
||||||||||||||||||||||||||
KDR 301 - Technical data | ||||||||||||||||||||||||||
|
KDR 302 - Combined planer and thicknesser
The line of COMBINED PLANER/THICKNESSERS KDR 301 – 303 is intended for handymen, craftsmen. Good construction with big part of cast iron, mechanical feeding system and good cutterblock ensure quality working. The machines include: adjustable surface table fence, cutterblock protection, feeding switch off. |
||||||||||||||||||||||||||
KDR 302 - Technical data | ||||||||||||||||||||||||||
|
KDR 303 - Combined planer and thicknesser
The line of COMBINED PLANER/THICKNESSERS KDR 301 – 303 is intended for handymen, craftsmen. Good construction with big part of cast iron, mechanical feeding system and good cutterblock ensure quality working. The machines include: adjustable surface table fence, cutterblock protection, feeding switch off. |
||||||||||||||||||||||||
KDR 303 - Technical data | ||||||||||||||||||||||||
|
KDR 304 - Combined planer and thicknesser
The line of COMBINED PLANER/THICKNESSERS KDR 301 – 303 is intended for handymen, craftsmen. Good construction with big part of cast iron, mechanical feeding system and good cutterblock ensure quality working. The machines include: adjustable surface table fence, cutterblock protection, feeding switch off.
KDR 304 - Technical data
Combined planer and thicknesser | |
Motor power | 2,2 kW |
Voltage / frequency | 3 x 400V / 50Hz |
Speed | 4 000/min. |
Max. width of workpiece | 310 mm |
Length of planing tables | 1 300 mm |
Number of cutters | 3 |
Max. stock removal | 3 mm |
Max. thicknessing height | 180 mm |
Fence tilting | 0° ÷ 45° |
texttd(545) | 1 350 x 590 x 950 mm |
Weight | 182 kg |
Are you interested in this product? Contact us using form below or contact us directly on e-mail info@mrs.cz or call +420 545 175 844 or +420 602 707 001.