Fireplace inserts - Corneous glass
VENUS 16.2
Output: | 10,2 kW |
Efficiency: | 80 % |
Glass: | right-side corneous |
Chimney diameter: | 160 mm |
VENUS 16.3
Output: | 10,2 kW |
Efficiency: | 80 % |
Glass: | left-side corneous |
Chimney diameter: | 160 mm |
MARS 7.2
Output: | 14 kW |
Efficiency: | 73 % |
Glass: | right-side corneous |
Chimney diameter: | 200 mm |
MARS 7.2 OS
Output: | 14 kW |
Efficiency: | 73 % |
Glass: | right-side corneous |
Chimney diameter: | 200 mm |
MARS 7.3
Output: | 14 kW |
Efficiency: | 73 % |
Glass: | left-side corneous |
Chimney diameter: | 200 mm |
MARS 7.3 OS
Output: | 14 kW |
Efficiency: | 73 % |
Glass: | left-side corneous |
Chimney diameter: | 200 mm |
GOLEM 1.2
Output: | 12 kW |
Efficiency: | 65 % |
Glass: | right-side corneous |
Chimney diameter: | 200 mm |
GOLEM 1.2 OS
Output: | 12 kW |
Efficiency: | 65 % |
Glass: | right-side corneous |
Chimney diameter: | 200 mm |
GOLEM 1.3
Output: | 12 kW |
Efficiency: | 65 % |
Glass: | left-side corneous |
Chimney diameter: | 200 mm |
GOLEM 1.3 OS
Output: | 12 kW |
Efficiency: | 65 % |
Glass: | left-side corneous |
Chimney diameter: | 200 mm |
GOLEM 30.2
Output: | 10 kW |
Efficiency: | 78,4 % |
Glass: | right-side corneous |
Chimney diameter: | 200 mm |
GOLEM 30.2 OS
Output: | 10 kW |
Efficiency: | 78,4 % |
Glass: | right-side corneous |
Chimney diameter: | 200 mm |
GOLEM 30.3
Output: | 10 kW |
Efficiency: | 78,4 % |
Glass: | left-side corneous |
Chimney diameter: | 200 mm |
GOLEM 30.3 OS
Output: | 10 kW |
Efficiency: | 78,4 % |
Glass: | left-side corneous |
Chimney diameter: | 200 mm |
Are you interested in this product? Contact us using form below or contact us directly on e-mail info@mrs.cz or call +420 545 175 844 or +420 602 707 001.