Technological Detectors for Belt Conveyors
Technological Detectors for Belt Conveyors
Detectors of collapses in the overfill | ||||
---|---|---|---|---|
RHP-5-S11200 | NEW Flap-type overfill board detector is suitable for fixed conveyors or overfills. It is produced in three basic designs according to supply voltage. | |||
RHP-5-S12200 | NEW Rod overfill detector is suitable for fixed conveyors or overfills. It can be used even for open overfills, e.g. filling into a container. | |||
RHP-5-S13200 | NEW Conic overfill detector is suitable for fixed conveyors or overfills. It is used for open overfills, e.g. filling of very fine material into a container (dust fraction). | |||
BOS-4T | Rod conductivity overfill detector is suitable for fixed and movable conveyors or overfills. The probe works only with BOS-21. The conveyed material: e.g. coal, coke etc. | |||
BOS-4L | Rope conductivity overfill detector is suitable for fixed conveyors or overfills. The probe works only with BOS-21. The conveyed material, e.g. coal, coke, etc. | |||
BOS-21 | Two-channel assessment unit for the conductivity probes BOS-4T and BOS-4L | |||
UMV-1 | Complete ultrasonic overfill detector. It is suitable for all types of conveyors, various conveyed materials and various fractions. | |||
Rotation Detectors | ||||
SHR-2 | NEW Rotation detector in a robust design responding to the magnets MHR-2, MHR-3, MHR-4, MHR-5. It does not contain any electronics or movable mechanical parts. It is resistant to atmospheric effects. It does not require feeding. | |||
VHR-Z | Amplifier modifying pulses from the SHR-2 detector for connection to the assessment unit VHR-10M or to the PLC automat. | |||
SHR-3 | NEW Rotation detector in a robust design responding to the magnets MHR-2, MHR-3, MHR-4 and MHR-5. It contains an amplifier of pulses for connection to the assessment unit VHR-10 or to the PLC automat. It requires feeding. | |||
MHR-2, MHR-3, MHR-4, MHR-5 | NEW Magnets for the rotation detectors SHR-2 and SHR-3. | |||
VHR-10M | Two-channel assessment unit of the creep of belt conveyors and other rotating machines. It assesses pulses from detectors. It allows information data transfer, see automation. | |||
K1-VHR-10M-D | Box with the equipment for the assessing unit of the creep of VHR-10M. It is intended for connection of two detectors SHR-2. It is necessary to select the type VHR-10M for the box. | |||
K1-VHR-10M-S | Box with the equipment for the assessing unit of the creep of VHR-10M. It is intended for connection of one detector SHR-2. It is necessary to select the type VHR-10M for the box. | |||
K1-VHR-10M-I | Box with the equipment for the assessing unit of the creep of VHR-10M. It is intended for connection of two detectors SHR-3 or other detectors except for SHR-2.. It is necessary to select the type VHR-10M for the box. | |||
Belt Alignment Switches | ||||
LHPE-10/2-L50V | Electromechanical belt alignment switch in a robust design with an adjustable lever. It switches in a two-stage mode at the angles of 15° and 25°. The box – glass-fabric laminate. Contact 2 × module 1 × break-type contact and 1 × closing contact. | |||
LHME-10/2-L50V | Electromechanical belt alignment switch in a robust design with an adjustable lever. It switches in a two-stage mode at the angles of 15° and 25°. The box – grey cast iron. Contact 2 × module 1 × break-type contact and 1 × closing contact. | |||
LHPE-10/1-L50 | Electromechanical belt alignment switch in a robust design with an adjustable lever. It switches at the angle of 25°. The box – glass-fabric laminate. Contact 1 × module 1 × break-type contact and 1 × closing contact. | |||
LHME-10/1-L50 | Electromechanical switch in a robust design with an adjustable lever. It switches at the angle of 25°. The box – grey cast iron. Contact 2 × module 1 × break-type contact and 1 × closing contact. | |||
LHPE-10/2-LV | Electromechanical belt alignment switch in a robust design with a fixed lever. It switches in a two-stage mode at the angles of 15° and 25°. The grey cast iron. Contact 2 × module 1 × break-type contact and 1 × closing contact. | |||
LHME-10/2-LV | Electromechanical belt alignment switch in a robust design with a fixed lever. It switches in a two-stage mode at the angles of 15° and 25°. The box - grey cast iron. Contact 2 × module 1 × break-type contact and 1 × closing contact. | |||
LHPE-10/1-L | Electromechanical belt alignment switch in a robust design with fixed lever. It switches at the angle of 25°. The box – glass-fabric laminate. Contact 1 × module 1 × break-type contact and 1 × closing contact. | |||
LHME-10/1-L | Electromechanical belt alignment switch in a robust design with fixed lever. It switches at the angle of 25°. The box – grey cast iron. Contact 1 × module 1 × break-type contact and 1 × closing contact. | |||
VSP-3B | Multidirectional electromechanical belt alignment switch in a robust design with a spring lever. It switches in all directions. The box – steel. Contact 1 – change-over contact. | |||
ET-4T | Electromechanical belt alignment switch with an adjustable lever. It switches at the angle of 15°. The box – steel. Contact 1× change-over contact. Only for small conveyors in light industries. | |||
End Switches | ||||
LHPE-10/1-R | Electromechanical end switch in a robust design with a fixed lever. It switches at the angle of 25°. The box – glass-fabric laminate. Contact 1 × module 1 × break-type contact and 1 × closing contact. | |||
LHPE-10/2-R2 | Electromechanical end switch in a robust design with a fixed lever. It switches with the distinction between the right and left sides. The box – glass-fabric laminate. Contact 2 × module 1 × break-type contact and 1 × closing contact. | |||
Material Detection | ||||
UMV1 | KComplete ultrasonic detector for material detection on the conveyor belt. It is suitable for all types of conveyors, various conveyed materials and various fractions. | |||
UMV1 s PID | Complete ultrasonic detector for material detection on the conveyor belt with the PID regulation. It is suitable for all types of conveyors, various conveyed materials and various fractions. | |||
Are you interested in this product? Contact us using form below or contact us directly on e-mail info@mrs.cz or call +420 545 175 844 or +420 602 707 001.